Results for the knockout competitions for the current year may not be as complete as the noticeboard in the clubhouse. Please also check the board.
Knockout results for year:
|
Round 1 (29/07) |
Quarterfinal (19/08) |
Semifinal (09/09) |
Final (30/09) |
Winner |
| D. Frost | D. Frost (7-2) | D. Frost (7-5) | - | - |
| M. Grove | ||||
| A. Fall | A. Fall (7-6) | |||
| T. Halliday | ||||
| H. Hobbs | H. Hobbs (7-2) | B. Dawes (7-5) | ||
| N. Hyde | ||||
| B. Dawes | B. Dawes (7-5) | |||
| K. Taylor | ||||
| P. Brock | P. Brock (7-3) | P. Brock (7-6) | - | |
| D. Medlicott | ||||
| F. Broadway | D. Hill (7-1) | |||
| D. Hill | ||||
| J. Street | J. Street (7-3) | J. Street (7-6) | ||
| F. Palmer | ||||
| M. Cuckson | M. Cuckson (7-6) | |||
| D. Barnicoat |
|
Round 1 (29/07) |
Quarterfinal (19/08) |
Semifinal (09/09) |
Final (30/09) |
Winner |
| F. Palmer | F. Palmer (7-6) | D. Frost (7-6) | - | - |
| N. Hyde | ||||
| D. Frost | D. Frost (7-3) | |||
| B. Dawes | ||||
| F. Broadway | M. Grove (7-3) | M. Grove (7-4) | ||
| M. Grove | ||||
| D. Hill | D. Hill (7-1) | |||
| H. Hobbs | ||||
| A. Fall | K. Taylor (7-4) | K. Taylor (7-5) | - | |
| K. Taylor | ||||
| D. Medlicott | I. Moore | |||
| I. Moore | ||||
| T. Halliday | M. Cuckson (7-2) | D. Barnicoat (7-5) | ||
| M. Cuckson | ||||
| C. Bridgeman | D. Barnicoat (7-1) | |||
| D. Barnicoat |
|
Round 1 (-) |
Quarterfinal (19/08) |
Semifinal (09/09) |
Final (30/09) |
Winner |
| - | F. Broadway | F. Broadway (7-6) | F. Broadway (7-5) | - |
| - | ||||
| - | N. Hyde | |||
| - | ||||
| - | F. Fall | C. Bridgeman | ||
| - | ||||
| - | C. Bridgeman | |||
| - | ||||
| - | M. Grove | M. Cuckson | - | |
| - | ||||
| - | M. Cuckson | |||
| - | ||||
| - | D. Medlicott | D. Medlicott | ||
| - | ||||
| - | E. Langshaw | |||
| - |
| TH | AF | DW | DF | RS | Rank | |
|---|---|---|---|---|---|---|
| T. Halliday | 7 | 7 | 7 | 7 | 1 (Q) | |
| A. Fall | 4 | 7 | 7 | 7 | 2 | |
| D. Warren | 1 | 4 | 7 | 7 | 3 | |
| D. Frost | 5 | 6 | 3 | 7 | 4 | |
| R. Sheppard | 3 | 4 | 4 | 5 | 5 |
|
Quarterfinal |
Semifinal |
Final |
Winner |
| T. Halliday | T. Halliday (+26) | - | - |
| D. Frost | |||
| P. Brock | P. Brock (w/o) | ||
| A. Foott | |||
| M. Broadway | M. Broadway | - | |
| - | |||
| B. Dawes | - | ||
| J. Street | |||
|
Quarterfinal |
Semifinal |
Final |
Winner |
| J. Street | J. Street | M. Broadway (+21) | - |
| - | |||
| T. Halliday | M. Broadway (+11) | ||
| M. Broadway | |||
| B. Dawes | B. Dawes | D. Frost (+17) | |
| - | |||
| D. Frost | D. Frost | ||
| - | |||
|
Quarterfinal |
Semifinal |
Final |
Qualifier |
| - | D. Frost | - | - |
| - | |||
| - | P. Brock | ||
| - | |||
| - | B. Dawes | T. Halliday (+1) | |
| - | |||
| - | T. Halliday | ||
| - | |||