Round 1 (29-07) |
Quarterfinal (19-08) |
Semifinal (09-09) |
Final (30-09) |
Winner |
David Frost | David Frost (7-2) | David Frost (7-6) | Brian Dawes (7-5) | Henry Hobbs (7-6) |
Frank Harris | ||||
Dave Hill | Dave Hill | |||
Andrew Fall | ||||
Brian Dawes | Brian Dawes | Brian Dawes | ||
Kim Taylor | ||||
Peter Brock |
Peter Brock (7-2) |
|||
Thomas Halliday | ||||
Ken Pickett | Ken Pickett (7-5) | David Barnicoat (7-4) | Henry Hobbs (7-2) | |
Mary Grove | ||||
Frances Broadway | David Barnicoat (7-6) | |||
David Barnicoat | ||||
John Street | John Street (7-6) | Henry Hobbs (7-6) | ||
Frank Palmer | ||||
Marian Cuckson | Henry Hobbs (7-1) | |||
Henry Hobbs |
Round 1 (29-07) |
Quarterfinal (19-08) |
Semifinal (09-09) |
Final (30-09) |
Winner |
Marian Hardy | Marian Hardy (7-6) | Marian Hardy (7-5) | Henry Hobbs (7-6) | Henry Hobbs (7-3) |
Andrew Fall | ||||
Nicola Hyde | Nicola Hyde (7-3) | |||
Thomas Halliday | ||||
Kim Taylor | Henry Hobbs (7-4) | Henry Hobbs (7-4) | ||
Henry Hobbs | ||||
Frank Palmer | Frank Palmer (7-6) | |||
Brian Dawes | ||||
Ian Moore | David Frost (7-6) | David Frost (7-2) | David Frost (7-6) | |
David Frost | ||||
Cheryle Bridgeman | Cheryle Bridgeman (7-1) | |||
Frances Broadway | ||||
David Barnicoat | Mary Grove (7-4) | Peter Brock (7-4) | ||
Mary Grove | ||||
Marian Cuckson | Peter Brock (7-6) | |||
Peter Brock |
Round 1 (29-07) |
Quarterfinal (19-08) |
Semifinal (09-09) |
Final (30-09) |
Winner |
Mary Grove | Mary Grove | Mary Grove | Mary Grove | Mary Grove |
- | ||||
Linda Andrews | Marian Cuckson | |||
Marian Cuckson | ||||
Marian Hardy | Marian Hardy | Marian Hardy | ||
- | ||||
Cheryle Bridgeman | Cheryle Bridgeman | |||
- | ||||
Ellie Langshaw | Ellie Langshaw (7-5) | Fiona Fall (7-6) | Frances Broadway (7-5) | |
Chinwe Anukem | ||||
Fiona Fall | Fiona Fall | |||
- | ||||
Denise Chase | Frances Broadway | Frances Broadway (7-5) | ||
Frances Broadway | ||||
Nicola Hyde | Nicola Hyde | |||
- |
David Frost and Marian Hardy qualified for the Regional Final.
Semifinal |
Final |
Winner |
Ken Pickett | Ken Pickett (26-18) | Ken Pickett (23-18T) |
Michael Broadway | ||
John Street | David Frost (26-8) | |
David Frost | ||
Quarterfinal |
Semifinal |
Final |
Winner |
Alan Foott | Thomas Halliday (w/o) | David Frost (26-19) | Michael Broadway (26-17) |
Thomas Halliday | |||
David Frost | David Frost | ||
- | |||
Peter Brock | Peter Brock | Michael Broadway (w/o) | |
- | |||
Michael Broadway | Michael Broadway (18-14T) | ||
John Street | |||
Not played
Semifinal |
Final |
Winner |
David Frost | David Frost | not played |
NB: Thomas Halliday | ||
qualified as neither David | ||
nor Brian were free | ||
Des Taylor | ||
Thomas Halliday | Brian Dawes | |
Brian Dawes | ||